
The W series engine is designed for meeting the high power demands of heavy duty marine power systems. It is a new generation of marine diesel engine which is researched and developed on the basis of military products, and by introducing and absorbing internationally advanced technology. Its various technical indexes all have reached advanced levels.
This series engine is characterized by outstanding fuel economy, high torque reserve, compact structure, high reliability, good emission, etc. It is widely used in inland and coastal shipping, fishing boats, working ships, passenger ships and other ships, as well as 400-600KW marine generator sets.
Model | Aspiration method | Continuous power/speed kW/r/min | Overload power/speed kW/r/min | Unlimited Navigation Areas rated power/speed kW/r/min | Unlimited Navigation Areas overload power/speed kW/r/min | Min.fuel consumption g/kW.h | Oil consumption g/kW.h | Weight kg | Notes |
SC33W680CA2 | TA | 500/1350 | 550/1390 | 490/1350 | 539/1390 | 195 | ≤0.6 | 3400 | Main engine |
SC33W825CA2 | TA | 605/1500 | 665/1545 | 588/1500 | 647/1545 | 195 | ≤0.6 | 3400 | Main engine |
SC33W680.1CA2 | TA | 500/1200 | 550/1236 | / | / | 195 | ≤0.6 | 3400 | Main engine |
SC33W625CA2 | TA | 460/1000 | 506/1030 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W680.2CA2 | TA | 500/1000 | 550/1030 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W680.1CA2 | TA | 500/1200 | 550/1236 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W735.1CA2 | TA | 540/1000 | 594/1030 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W770CA2 | TA | 565/1000 | 622/1030 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W825.2CA2 | TA | 605/1200 | 665/1236 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W825.1CA2 | TA | 605/1350 | 665/1390 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W880.1CA2 | TA | 650/1350 | 715/1390 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W880CA2 | TA | 650/1500 | 715/1545 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W950CA2 | TA | 700/1500 | 770/1545 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
SC33W1000CA2 | TA | 735/1500 | 809/1545 | / | / | 195 | ≤0.6 | 3400 | Dual-turbocharger main engine |
Bore × stroke (mm) | Displacement (L) | Type | Aspiration | Steady speed governing rate (%) | Idling (r/min) | Exhaust temperature (℃) | Compression ratio | Oil capacity (L) |
SC33W 180×215 | 33 | In-line, 6-valve | TA-Turbocharged and intercooler | 0%-5% | 550 | ≤550 | 15:01:00 | 75 |
Related Products
diesel engine, SDEC engine, commercial engine, industrial engine
Shanghai New Power Automotive Technology Company Limited.
Add.: NO.2636 Jungong Road, Shanghai, 200438
Generator
Тel.: +86-21-60652315
Email: generator@sdecie.com
Marine
Тel.: +86-21-60652375
Email: marine@sdecie.com
Spare parts
Tel.: +86-21-60652314
Email: spare@sdecie.com
Engine
Tel.: +86-21-60652308
Email: motor@sdecie.com
Service
Tel.: +86-21-60652369
Email: sc_fw@sdec.com.cn